Product Details:
Melting Material | Iron |
Material Loading Capacity (T) | 0.5 Ton |
Power Source | LPG |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Brand | Heatech |
Product Details:
Melting Material | Aluminium |
Material Loading Capacity | 1500-3000 kg |
Power Source | Oil / LPG |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Material | Mild Steel |
weight | 5 Ton |
Product Details:
Material Loading Capacity (T) | 0.5 Ton |
Power Source | Electric |
Type Of Furnace | Fix |
Type Of Model | Industrial |
Melting Material | MS,SS |
Automation Grade | Automatic |
Brand | Heatech |
Accuracy (deg. Celsius) | 1200 degree Celsius |
Frequency (Hz) | 60 Hz |
Product Details:
Material Loading Capacity (T) | 0.5 Ton |
Power Source | Oil / LPG |
Melting Material | Aluminium / Copper |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Weight (kg) | 800 Kg Max |
Product Details:
Material Loading Capacity (T) | 5 Ton |
Power Source | Electric |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Melting Material | Steel |
Voltage (V) | 440 V |
Frequency (Hz) | 50 Hz |
Phase | 3 |
Automation Grade | Automatic |
Product Details:
Material Loading Capacity (T) | 0.5-1.65 Ton |
Max Temperature (deg. Celsius) | 900-1000 deg. Celsius |
Melting Material | Copper |
Type Of Furnace | Fix |
Power Source | Electric |
Features | Temperature Control |
Brand | Heatech |
Type Of Model | Industrial |
Voltage (V) | 440 V |
Automation Grade | Automatic |
This is the Vaccum Type Electrical Heat Treatmetn Furnasce for Annealing application
Product Details:
Material Loading Capacity (T) | 0.5 Ton |
Power Source | Electricity |
Type Of Furnace | Fix |
Melting Material | Aluminium |
Max Temperature (Degree Celsius) | 500-1000 Degree Celsius |
Automation Grade | Automatic |
Voltage (V) | 440 V |
Frequency (Hz) | 50 Hz |
Brand | Heatech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material Loading Capacity (T) | 0.5-1.65 Ton |
Power Source | Gas |
Type Of Furnace | Tilt |
Melting Material | Copper |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Product Details:
Material Loading Capacity (T) | 0.5-1.65 Ton |
Power Source | Oil/LPG |
Type Of Furnace | Tilt |
Max Temperature (degree Celsius) | 1000-1500 degree Celsius |
Melting Material | Cast Iron |
In the market, we are counted among the leading company involved in offering best quality of Cast Iron Melting Rotary Furnace.
Product Details:
Oven Type | Cabinet Ovens |
Temperature | 200 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Door Type | Double Door |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Product Details:
Melting Material | Brass, Copper |
Power Source | Gas |
Type Of Furnace | Tilt |
Country of Origin | Made in India |